Baliris villa V
Rates
Best price guarantee
Tax & service charge included
period | Minimum stay | 2 bedrooms | 3 bedrooms | |
---|---|---|---|---|
from 01/09/2025 to 01/10/2025 | Mid-high season | 2 nights | 170 USD | 200 USD |
from 01/10/2025 to 20/12/2025 | Low season | 2 nights | 160 USD | 195 USD |
from 20/12/2025 to 11/01/2026 | Peak season | 4 nights | 280 USD | 280 USD |
from 11/01/2026 to 03/04/2026 | Low season | 2 nights | 195 USD | 195 USD |
from 03/04/2026 to 20/04/2026 | High season | 4 nights | 220 USD | 220 USD |
from 20/04/2026 to 01/06/2026 | Low season | 2 nights | 195 USD | 195 USD |
from 01/06/2026 to 01/07/2026 | Mid-high season | 3 nights | 200 USD | 200 USD |
from 01/07/2026 to 01/09/2026 | High season | 4 nights | 220 USD | 220 USD |
from 01/09/2026 to 12/10/2026 | Mid-high season | 3 nights | 200 USD | 200 USD |
from 12/10/2026 to 20/12/2026 | Low season | 2 nights | 195 USD | 195 USD |
from 20/12/2026 to 11/01/2027 | Peak season | 5 nights | 280 USD | 280 USD |
Discounts (conditions apply)
- 20% off for a stay of 6 nights or longer for a stay from 01/09/2025 to 20/12/2026
- 25% off for a stay of 14 nights or longer for a stay from 01/09/2025 to 20/12/2026
- 15% off for a stay of 2 nights or longer for a stay from 17/09/2025 to 20/12/2026